<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta7 Change Ltd &#187; stress</title>
	<atom:link href="http://www.delta7.com/tag/stress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delta7.com</link>
	<description>Transforming your organisation one conversation at a time</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The defensive cycle</title>
		<link>http://www.delta7.com/the-defensive-cycle/</link>
		<comments>http://www.delta7.com/the-defensive-cycle/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 13:12:33 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Latest articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[defensive cycles]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[elephants under the table]]></category>
		<category><![CDATA[overwork]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[unspokens]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=2785</guid>
		<description><![CDATA[This picture represents a collection of comments that we heard in one organisation that was pushing through budget cuts.  Employees felt their jobs were under threat, so were unwilling to speak up about the pressure they were coming under.  Unable to prioritise or say no, they become less productive, inviting further pressure, and so the [...]]]></description>
			<content:encoded><![CDATA[<p>This picture represents a collection of comments that we heard in one organisation that was pushing through budget cuts.  Employees felt their jobs were under threat, so were unwilling to speak up about the pressure they were coming under.  Unable to prioritise or say no, they become less productive, inviting further pressure, and so the cycle continued.  When everyone&#8217;s feeling under threat our natural defensive inclination is to hide our fears and avoid challenging the status quo.</p>
<p><a href="../wp-content/uploads/2010/11/More_Stupid_Ideas_720.jpg"><img title="More_Stupid_Ideas_720" src="../wp-content/uploads/2010/11/More_Stupid_Ideas_720.jpg" alt="" width="700" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+defensive+cycle+http://tinyurl.com/23km9j8" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+defensive+cycle+http://tinyurl.com/23km9j8" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/the-defensive-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure to perform</title>
		<link>http://www.delta7.com/pressure-to-perform/</link>
		<comments>http://www.delta7.com/pressure-to-perform/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:50:43 +0000</pubDate>
		<dc:creator>Sam Deeks</dc:creator>
				<category><![CDATA[The Elephant Under The Table]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=1334</guid>
		<description><![CDATA[Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/wp-content/uploads/2009/12/Pressures1.jpg"><img class="alignleft size-full wp-image-1401" title="Pressures1" src="http://www.delta7.com/wp-content/uploads/2009/12/Pressures1.jpg" alt="Pressures1" width="690" height="494" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Pressure+to+perform+http://tinyurl.com/6zkda6h" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Pressure+to+perform+http://tinyurl.com/6zkda6h" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/pressure-to-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

