<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta7 Change Ltd &#187; reality</title>
	<atom:link href="http://www.delta7.com/tag/reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delta7.com</link>
	<description>Transforming your organisation one conversation at a time</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Elephant Under The Table</title>
		<link>http://www.delta7.com/elephant-under-the-table/</link>
		<comments>http://www.delta7.com/elephant-under-the-table/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:31:03 +0000</pubDate>
		<dc:creator>Sam Deeks</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[unspokens]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=2288</guid>
		<description><![CDATA[When people become fearful of saying what really concerns them, leaders lose sight of what’s really happening in their organization and the quality of their decision-making suffers. For employees, unarticulated frustration can turn into confusion and anger that quickly creates a culture of low morale. This then manifests as apathy, resistance or even sabotage. Soon, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-2258" title="elephant 1280 wide fullscreen" src="http://www.delta7.com/wp-content/uploads/2010/01/elephant-1280-wide-fullscreen-1024x682.jpg" alt="" width="690" height="458" /> When people become fearful of saying what really concerns them, leaders lose sight of what’s really happening in their organization and the quality of their decision-making suffers.  For employees, unarticulated frustration can turn into confusion and anger that quickly creates a culture of low morale.  This then manifests as apathy, resistance or even sabotage.</p>
<p>Soon, no one wants to talk about the real issues even though they are staring everyone in the face. These things are difficult to talk about and all too often at key briefings and presentations people just sit in silence, unable to say what they really think because it feels too risky to speak up.</p>
<p>What is the Elephant under your table?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Elephant+Under+The+Table+http://tinyurl.com/43y9zmy" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Elephant+Under+The+Table+http://tinyurl.com/43y9zmy" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/elephant-under-the-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This IS how it is..</title>
		<link>http://www.delta7.com/employee-engagement-this-is-how-it-is/</link>
		<comments>http://www.delta7.com/employee-engagement-this-is-how-it-is/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:22:15 +0000</pubDate>
		<dc:creator>Sam Deeks</dc:creator>
				<category><![CDATA[The Elephant Under The Table]]></category>
		<category><![CDATA[contradiction]]></category>
		<category><![CDATA[employee engagement picture]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=1464</guid>
		<description><![CDATA[So many people we&#8217;ve worked with tell us that there&#8217;s a painful contradiction between what organisations have to say about what&#8217;s going on and what people actually see and feel.  This leaves them wondering &#8216;why can&#8217;t they say how it really is&#8217;?  The result? Disengaged employees. What about you? Do you see things differently from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1465" title="Employee_Engagement_This_is_how_it_is" src="http://www.delta7.com/wp-content/uploads/2009/12/Employee_Engagement_This_is_how_it_is.jpg" alt="Employee_Engagement_This_is_how_it_is" width="690" height="464" /></p>
<p>So many people we&#8217;ve worked with tell us that there&#8217;s a painful contradiction between what organisations have to say about what&#8217;s going on and what people actually see and feel.  This leaves them wondering &#8216;why can&#8217;t they say how it really is&#8217;?  The result? Disengaged employees.</p>
<p>What about you?  Do you see things differently from your organisation?  How does this affect employee engagement?  Why not print this out and ask a colleague what they think.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=This+IS+how+it+is..+http://tinyurl.com/yjxnerm" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=This+IS+how+it+is..+http://tinyurl.com/yjxnerm" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/employee-engagement-this-is-how-it-is/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

