<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta7 Change Ltd</title>
	<atom:link href="http://www.delta7.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delta7.com</link>
	<description>Transforming your organisation one conversation at a time</description>
	<lastBuildDate>Thu, 16 May 2013 20:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The management merry-go-round:  An employee perspective on restructuring</title>
		<link>http://www.delta7.com/the-management-merry-go-round-an-employee-perspective-on-restructuring/</link>
		<comments>http://www.delta7.com/the-management-merry-go-round-an-employee-perspective-on-restructuring/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:02:25 +0000</pubDate>
		<dc:creator>Steve Whitla</dc:creator>
				<category><![CDATA[Latest articles]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[management merry-go-round]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3606</guid>
		<description><![CDATA[I was talking once to a railway worker who described his life in one of the UK&#8217;s railway franchises:  Every so often a new franchise owner would bring in a new set of excited managers to play with the railway set, but the railway set itself never fundamentally changed.  This guy had been doing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/wp-content/uploads/2013/05/new_beginning.jpg"><img class="alignnone size-full wp-image-3607" title="new_beginning" src="http://www.delta7.com/wp-content/uploads/2013/05/new_beginning.jpg" alt="" width="720" height="509" /></a></p>
<p>I was talking once to a railway worker who described his life in one of the UK&#8217;s railway franchises:  Every so often a new franchise owner would bring in a new set of excited managers to play with the railway set, but the railway set itself never fundamentally changed.  This guy had been doing the same job for forty years since the days of British Rail, and the rotation of management every few years was just a part of life.</p>
<p>A second example:  I was talking to a leader in an engineering company who was complaining that his staff wore overalls with the branding of legacy companies.  This organisation had been through a restructure or a merger more or less every year for about six years, so there were a lot of overalls to choose from!  The leader took the lack of consistent overall-wearing as a sign of divided loyalties, but when we asked them it turned out that the staff really didn&#8217;t care about the branding at all &#8211; they just found the latest overalls too thin and uncomfortable.</p>
<p>What these two examples highlight is the profound difference in perspective that exists when a new management team takes over an organisation, either due to restructuring or M&amp;A activity.  As far as the leaders are concerned, it&#8217;s an exciting new beginning, with new branding and new strategy and new direction.  For the staff it&#8217;s often just the latest turn in the management merry-go-round.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+management+merry-go-round%3A++An+employee+perspective+on+restructuring+http://tinyurl.com/a4w792v" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+management+merry-go-round%3A++An+employee+perspective+on+restructuring+http://tinyurl.com/a4w792v" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/the-management-merry-go-round-an-employee-perspective-on-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media a faustian bargain?</title>
		<link>http://www.delta7.com/is-social-media-faustian-bargain/</link>
		<comments>http://www.delta7.com/is-social-media-faustian-bargain/#comments</comments>
		<pubDate>Wed, 01 May 2013 07:38:31 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Latest articles]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=2844</guid>
		<description><![CDATA[I use my iphone, facebook, email and text all day most days, so I can&#8217;t say Im a luddite. I sometimes wonder how could I live without it. When one is so embedded in something it is often no longer possible to objectiviely critique it anymore. In conversations about the merits of social media, I [...]]]></description>
			<content:encoded><![CDATA[<p><a style="font-size: 13px; line-height: 19px;" href="http://www.delta7.com/wp-content/uploads/2011/02/socialmedia.jpg"><img class="alignleft size-large wp-image-2845" title="socialmedia" src="http://www.delta7.com/wp-content/uploads/2011/02/socialmedia-1024x731.jpg" alt="" width="1024" height="731" /></a></p>
<p>I use my iphone, facebook, email and text all day most days, so I can&#8217;t say Im a luddite.  I sometimes  wonder how could I live without it. When one is so embedded in something  it is often no longer possible to objectiviely critique it anymore.</p>
<p>In conversations about the merits of social media, I am curious about what it might rob us of, and try to articulate my unease with it. this often meets with cries of &#8220;unbeliever&#8221;!</p>
<p>I can&#8217;t help thinking that it&#8217;s some kind of faustian bargain: it giveth, and it taketh away. Is it costing us more than it&#8217;s giving us? And, without the ability to be objective about it, will we ever know?</p>
<p>What do you think?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Is+social+media+a+faustian+bargain%3F+http://tinyurl.com/bpzakya" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Is+social+media+a+faustian+bargain%3F+http://tinyurl.com/bpzakya" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/is-social-media-faustian-bargain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Visual Dialogue</title>
		<link>http://www.delta7.com/early-visual-dialogue/</link>
		<comments>http://www.delta7.com/early-visual-dialogue/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:33:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Latest articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual Dialogue]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3495</guid>
		<description><![CDATA[Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/early-visual-dialogue/"><img class="alignnone size-full wp-image-3497" title="early-visual-dialogue-720" src="http://www.delta7.com/wp-content/uploads/2013/04/early-visual-dialogue.jpg" alt="" width="720" height="599" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Early+Visual+Dialogue+http://tinyurl.com/bv8qam3" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Early+Visual+Dialogue+http://tinyurl.com/bv8qam3" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/early-visual-dialogue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office alert</title>
		<link>http://www.delta7.com/office-alert/</link>
		<comments>http://www.delta7.com/office-alert/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:14:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Latest articles]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3549</guid>
		<description><![CDATA[Situation grim after outbreak of hostilities STOP Heated exchanges STOP Must restore communication lines before combat zone spreads! STOP - Paul Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3485" title="look-out-720" src="http://www.delta7.com/wp-content/uploads/2013/03/look-out-720.jpg" alt="Cubicle warfare" width="720" height="510" /></p>
<pre><span style="color: #000080;">Situation grim after outbreak of hostilities STOP
Heated exchanges STOP
Must restore communication lines before combat zone spreads! STOP</span>

- <a title="Paul Stroud" href="http://www.linkedin.com/pub/paul-stroud/21/102/bb1">Paul</a></pre>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Office+alert+http://tinyurl.com/d2hf6ek" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Office+alert+http://tinyurl.com/d2hf6ek" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/office-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninspiring Frank</title>
		<link>http://www.delta7.com/uninspiring-frank/</link>
		<comments>http://www.delta7.com/uninspiring-frank/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:54:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Conferences and lectures]]></category>
		<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Latest articles]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3435</guid>
		<description><![CDATA[What needs to happen in our public and private sectors so that our senior managers can be the great leaders they aspire to be? - Caitlin Walker http://www.trainingattention.co.uk/ Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/uninspiring-frank/"><img class="alignnone size-full wp-image-3442" title="uninspiring-frank-720" src="http://www.delta7.com/wp-content/uploads/2013/03/uninspiring-frank-7201.jpg" alt="" width="720" height="496" /></a></p>
<p>What needs to happen in our public and private sectors so that our senior managers can be the great leaders they aspire to be?</p>
<p>- Caitlin Walker<br />
<a title="Training Attention" href="http://www.trainingattention.co.uk/" target="_blank">http://www.trainingattention.co.uk/</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Uninspiring+Frank+http://tinyurl.com/cnczms4" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Uninspiring+Frank+http://tinyurl.com/cnczms4" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/uninspiring-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A senior leader&#8217;s response to public sector reform</title>
		<link>http://www.delta7.com/public-sector-reform/</link>
		<comments>http://www.delta7.com/public-sector-reform/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:07:16 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Latest articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3464</guid>
		<description><![CDATA[I heard this at a recent conference on the public services, and it really resonated with a lot of people in the audience when I drew it up on a wall. Does this resonate with your experience? what is it like for you? Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/public-sector-reform/"><img class="alignnone size-full wp-image-3462" title="Government response to the Francis Report" src="http://www.delta7.com/wp-content/uploads/2013/03/nhs1-720.jpg" alt="" width="720" height="1053" /></a></p>
<p>I heard this at a recent conference on the public services, and it  really resonated with a lot of people in the audience when I drew it up on a wall. Does this resonate with your experience? what is it like for you?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=A+senior+leader%E2%80%99s+response+to+public+sector+reform+http://tinyurl.com/c8fbgyo" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=A+senior+leader%E2%80%99s+response+to+public+sector+reform+http://tinyurl.com/c8fbgyo" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/public-sector-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://www.delta7.com/social-media/</link>
		<comments>http://www.delta7.com/social-media/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 11:29:51 +0000</pubDate>
		<dc:creator>Sam Deeks</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3444</guid>
		<description><![CDATA[For some companies, Social Media doesn’t feel very much like the game-changing innovation that the gurus would have us all believe. Instead it’s a dangerous world where control of our brand message has been wrested from us and our reputation is in the hands of a digital crowd whose behaviours we don’t understand. And what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/social-media/"><img class="alignnone size-full wp-image-3436" title="Social Media" src="http://www.delta7.com/wp-content/uploads/2013/04/socialmedia-720.jpg" alt="" width="720" height="851" /></a></p>
<p>For some companies, Social Media doesn’t feel very much like the game-changing innovation that the gurus would have us all believe. Instead it’s a dangerous world where control of our brand message has been wrested from us and our reputation is in the hands of a digital crowd whose behaviours we don’t understand.</p>
<p>And what do we do when something goes wrong? Do we engage our customers in a dialogue or do we pull back into our corporate fortress and hope it all goes away?</p>
<p>- Sam</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Social+Media+http://tinyurl.com/cr6kqcw" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Social+Media+http://tinyurl.com/cr6kqcw" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The volume-value heuristic, or Why do change programmes produce so many pieces of paper?</title>
		<link>http://www.delta7.com/the-volume-value-heuristic/</link>
		<comments>http://www.delta7.com/the-volume-value-heuristic/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:11:06 +0000</pubDate>
		<dc:creator>Steve Whitla</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>
		<category><![CDATA[Latest articles]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3418</guid>
		<description><![CDATA[&#8220;Volume=value&#8221; is hard-coded into our DNA, because at an animal level volume=survival.  Somewhere deep inside us all is a squirrel for whom a bigger nut hoard is a few days&#8217; less hunger.  You can feel this instinct every time you &#8220;Buy one get one free&#8221; when you don&#8217;t need one let alone two. I think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/the-volume-value-heuristic/ "><img class="alignnone size-full wp-image-3419" title="D7 Volume value heuristic" src="http://www.delta7.com/wp-content/uploads/2013/03/quantityvalue.jpg" alt="" width="720" height="544" /></a></p>
<p>&#8220;Volume=value&#8221; is hard-coded into our DNA, because at an animal level volume=survival.  Somewhere deep inside us all is a squirrel for whom a bigger nut hoard is a few days&#8217; less hunger.  You can feel this instinct every time you &#8220;Buy one get one free&#8221; when you don&#8217;t need one let alone two.</p>
<p>I think this might go some way to explaining why change progammes generate so much paper.  I was working on a project recently and was struck by just how much content had been copy/pasted from other sources, often the same ones.  Some sections in draft documents were empty, with directions saying &#8220;Copy from xxx and adapt&#8221;.  As far as I could tell, the completed documents were never read.</p>
<p>I don&#8217;t know that there is an answer to this, but awareness that the paradox exists seems like a good first step.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+volume-value+heuristic%2C+or+Why+do+change+programmes+produce+so+many+pieces+of+paper%3F+http://tinyurl.com/cyze8hy" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+volume-value+heuristic%2C+or+Why+do+change+programmes+produce+so+many+pieces+of+paper%3F+http://tinyurl.com/cyze8hy" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/the-volume-value-heuristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.delta7.com/3403/</link>
		<comments>http://www.delta7.com/3403/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:57:43 +0000</pubDate>
		<dc:creator>Steve Whitla</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[disengagement]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[management by spreadsheet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[representation]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3403</guid>
		<description><![CDATA[A theme we often hear in engagement sessions  with employees is that middle management are more concerned with productivity than quality.  The situation is invariably stated as an either/or &#8211; &#8220;they&#8221; care about productivity, &#8220;we&#8221; care about quality.  Digging deeper there is invariably misinformation on both sides, but what interests me most in this sketch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/wp-content/uploads/2013/03/QualityVsProductivity.jpg"><img class="alignnone size-full wp-image-3404" title="QualityVsProductivity" src="http://www.delta7.com/wp-content/uploads/2013/03/QualityVsProductivity.jpg" alt="Quality vs Productivity" width="720" height="508" /></a></p>
<p>A theme we often hear in engagement sessions  with employees is that middle management are more concerned with productivity than quality.  The situation is invariably stated as an either/or &#8211; &#8220;they&#8221; care about productivity, &#8220;we&#8221; care about quality.  Digging deeper there is invariably misinformation on both sides, but what interests me most in this sketch is how obsession with numbers can drive people away from face-to-face contact, which can only make the situation worse.</p>
<p>whats your experience?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=+http://tinyurl.com/coppewn" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=+http://tinyurl.com/coppewn" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/3403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden Dimensions of Change</title>
		<link>http://www.delta7.com/hidden-dimensions-of-change/</link>
		<comments>http://www.delta7.com/hidden-dimensions-of-change/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:31:20 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Latest articles]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3388</guid>
		<description><![CDATA[This picture was inspired by a talk I attended a few months ago by Robert Marshak, an American OD researcher specialising in covert processes in organisations. [click on the image to see a bigger version] Due to the difficulties of discussing unspoken stuff it often stays under the table. This can severely impact the bottom [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hidden Dimensions of Change" href="http://www.delta7.com/wp-content/uploads/2013/01/hidden.jpg"><img class="aligncenter size-full wp-image-3386" title="The Hidden Dimensions of Change" src="http://www.delta7.com/wp-content/uploads/2013/01/hidden-lite.jpg" alt="Unspoken stuff stays under the table but severely impacts the bottom line" width="720" height="514" /></a></p>
<p>This picture was inspired by a talk I attended a few months ago by Robert Marshak, an American OD researcher specialising in covert processes in organisations. [click on the image to see a bigger version]</p>
<p>Due to the difficulties of discussing unspoken stuff it often stays under the table. This can severely impact the bottom line, as well as a team’s ability of operate effectively.</p>
<p>Have you had any recent experience of an ‘unspoken’ that got in the way of change?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+hidden+Dimensions+of+Change+http://tinyurl.com/b95wzu2" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+hidden+Dimensions+of+Change+http://tinyurl.com/b95wzu2" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/hidden-dimensions-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Together</title>
		<link>http://www.delta7.com/working-together/</link>
		<comments>http://www.delta7.com/working-together/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:57:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3238</guid>
		<description><![CDATA[&#8216;Unity&#8217;, &#8216;integration&#8217;, &#8216;one single truth&#8217; – these are common themes in the target operating models we&#8217;ve recently been helping our clients develop. One motivation for doing this is often the desire to get people working together better, breaking down the ubiquitous &#8220;silo mentality&#8221;. There are major challenges to implementing such an operating model, particularly, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/wp-content/uploads/2012/11/Working-together1280.jpg"><img title="Working-Together" src="http://www.delta7.com/wp-content/uploads/2012/11/Working-together.jpg" alt="" /></a></p>
<p>&#8216;Unity&#8217;, &#8216;integration&#8217;, &#8216;one single truth&#8217; – these are common themes in the target operating models we&#8217;ve recently been helping our clients develop.  One motivation for doing this is often the desire to get people working together better, breaking down the ubiquitous &#8220;silo mentality&#8221;.</p>
<p>There are major challenges to implementing such an operating model, particularly, as is often the case, when the workforce is physically  disconnected and remote. When the leadership messages are all about breaking down barriers and working as a single team, if the leaders are  not seen to be standing as one themselves then the initiative is likely to fail.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Working+Together+http://tinyurl.com/ca8nlb8" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Working+Together+http://tinyurl.com/ca8nlb8" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuckness Cycle</title>
		<link>http://www.delta7.com/stuckness-cycle/</link>
		<comments>http://www.delta7.com/stuckness-cycle/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:56:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3240</guid>
		<description><![CDATA[In a situation of apparent gridlock where everyone is waiting for someone else to change or move first, &#8220;When they change the way they do that, I&#8217;ll be able to change the way I do this&#8221; is a familiar story. But what are the &#8216;payoffs&#8217; for thinking this way? What are the limitations? And what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/wp-content/uploads/2012/11/Stuckness-cycle1280.jpg"><img title="Stuckness Cycle" src="http://www.delta7.com/wp-content/uploads/2012/11/Stuckness-cycle.jpg" alt="" /></a></p>
<p>In a situation of apparent gridlock where everyone is waiting for someone else to change or move first, &#8220;When they change the way they do that, I&#8217;ll be able to change the way I do this&#8221; is a familiar story.</p>
<p>But what are the &#8216;payoffs&#8217; for thinking this way? What are the limitations? And what would it take to break out of that cycle and to enter the unknown in search of something better?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Stuckness+Cycle+http://tinyurl.com/c33dpod" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Stuckness+Cycle+http://tinyurl.com/c33dpod" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/stuckness-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Gandhi</title>
		<link>http://www.delta7.com/anti-gandhi/</link>
		<comments>http://www.delta7.com/anti-gandhi/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:55:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3242</guid>
		<description><![CDATA[The perception that senior managers are not demonstrating the behaviour they are advocating for their workforce is a common problem with engagement in organisational change processes. We always ask the sponsor of our projects &#8220;In what ways are you and your team embodying the changes you&#8217;d like to see across the organisation?&#8221; By leading through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/wp-content/uploads/2012/11/Anti-Gandhi1280.jpg"><img title="Anti-Gandhi" src="http://www.delta7.com/wp-content/uploads/2012/11/anti-gandhi.jpg" alt="" /></a></p>
<p>The perception that senior managers are not demonstrating the behaviour they are advocating for their workforce is a common problem with engagement in organisational change processes. We always ask the sponsor of our projects &#8220;In what ways are you and your team embodying the changes you&#8217;d like to see across the organisation?&#8221;</p>
<p>By leading through example, leaders can test the efficacy of the behaviours and values they espouse and also share first hand the changes they had to go through to make them everyday work practice.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Anti-Gandhi+http://tinyurl.com/c2m8ulu" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Anti-Gandhi+http://tinyurl.com/c2m8ulu" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/anti-gandhi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business as Usual</title>
		<link>http://www.delta7.com/business-as-usual/</link>
		<comments>http://www.delta7.com/business-as-usual/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 08:54:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3244</guid>
		<description><![CDATA[In the midst of a change process, the ever-increasing burden of additional projects can get in the way of ‘business as usual’. The response tends to involve forging onwards, battling forth, moving faster and faster, but it is often a war of attrition. Just how far is it possible to carry on like that? In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delta7.com/wp-content/uploads/2012/11/Business-as-usual1280.jpg"><img class="alignnone size-full wp-image-3233" title="Business as Usual" src="http://www.delta7.com/wp-content/uploads/2012/11/Business-as-usual.jpg" alt="I'm carrying too much stuff to see the way" width="720" height="582" /></a></p>
<p>In the midst of a change process, the ever-increasing burden of  additional projects can get in the way of ‘business as usual’. The response tends to involve forging onwards, battling forth, moving faster and faster, but it is often a war of attrition. Just how far is it possible to carry on like that?</p>
<p>In a world where change is virtually continuous, it seems even more important for people to be allowed the time and space to step back and see if there is a different way.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Business+as+Usual+http://tinyurl.com/cch67cr" title="Post to Twitter"><img class="nothumb" src="http://www.delta7.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Business+as+Usual+http://tinyurl.com/cch67cr" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.delta7.com/business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurture</title>
		<link>http://www.delta7.com/nurture/</link>
		<comments>http://www.delta7.com/nurture/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:28:19 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Conversation Starters]]></category>

		<guid isPermaLink="false">http://www.delta7.com/?p=3192</guid>
